<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC Seafood Company</title>
	<atom:link href="http://jcseafood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jcseafood.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Catch of the Day &#8211; April 21st, 2011</title>
		<link>http://jcseafood.com/2011/04/catch-of-the-day-april-21st-2011/</link>
		<comments>http://jcseafood.com/2011/04/catch-of-the-day-april-21st-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:33:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jcseafood.com/?p=159</guid>
		<description><![CDATA[This is only a test. Please do not reply to this message. Visit our website at www.jcseafood.com]]></description>
			<content:encoded><![CDATA[<p>This is only a test.  Please do not reply to this message.</p>
<p>Visit our website at www.jcseafood.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jcseafood.com/2011/04/catch-of-the-day-april-21st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Catch</title>
		<link>http://jcseafood.com/2011/04/daily-catch/</link>
		<comments>http://jcseafood.com/2011/04/daily-catch/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:06:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jcseafood.com/?p=126</guid>
		<description><![CDATA[JC Sfd Item of the Day 3/31/11 Thursday Branzini!! 305-477-4545 Branzini Limited 400/600 $4,60 Greece x22 600/800 $5,60 Whole Salmon 12-14 $4,75 Chile x55 Salmon Fillet 4-5D $7,00 Chile x35 Whole Salmon 5-6K $5,10 Scottish x45 Farmed Kings 8-10 $5,75 Canada x50 10-12 $5,85 Cobia 5-7 $3,75 Panama x70 10-15 $4,10 limited 15+ $4,25 Yellowtails [...]]]></description>
			<content:encoded><![CDATA[<p>JC Sfd	Item of the Day<br />
3/31/11 Thursday	Branzini!!<br />
305-477-4545</p>
<p>Branzini         Limited	400/600	$4,60 	Greece	x22<br />
600/800	$5,60</p>
<p>Whole Salmon 	12-14	$4,75 	Chile	x55</p>
<p>Salmon Fillet 	4-5D	$7,00 	Chile	x35</p>
<p>Whole Salmon	5-6K	$5,10 	Scottish	x45</p>
<p>Farmed Kings	8-10	$5,75 	Canada	x50<br />
10-12	$5,85</p>
<p>Cobia	5-7	$3,75 	Panama	x70<br />
10-15	$4,10<br />
limited	15+	$4,25</p>
<p>Yellowtails	3/4-1	$3,50 	Nicaragua	x30<br />
1-2	$4,20</p>
<p>Mahi        	10-15	$4,25 	Peru	x100<br />
15+	$4,50<br />
20+	$4,50<br />
Arriving April 1st:			Canadian	x50<br />
Whole Salmon	6-8	Call<br />
8-10<br />
10-12</p>
]]></content:encoded>
			<wfw:commentRss>http://jcseafood.com/2011/04/daily-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Catch of the day</title>
		<link>http://jcseafood.com/2011/04/daily-catch-of-the-day-2/</link>
		<comments>http://jcseafood.com/2011/04/daily-catch-of-the-day-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jcseafood.com/?p=115</guid>
		<description><![CDATA[JC Sfd Item of the Day 3/31/11 Thursday Branzini!! 305-477-4545 Branzini Limited 400/600 $4,60 Greece x22 600/800 $5,60 Whole Salmon 12-14 $4,75 Chile x55 Salmon Fillet 4-5D $7,00 Chile x35 Whole Salmon 5-6K $5,10 Scottish x45 Farmed Kings 8-10 $5,75 Canada x50 10-12 $5,85 Cobia 5-7 $3,75 Panama x70 10-15 $4,10 limited 15+ $4,25 Yellowtails [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JC Sfd	Item of the Day</strong><br />
3/31/11 Thursday	Branzini!!<br />
305-477-4545</p>
<p>Branzini         Limited	400/600	$4,60 	Greece	x22<br />
600/800	$5,60</p>
<p>Whole Salmon 	12-14	$4,75 	Chile	x55</p>
<p>Salmon Fillet 	4-5D	$7,00 	Chile	x35</p>
<p>Whole Salmon	5-6K	$5,10 	Scottish	x45</p>
<p>Farmed Kings	8-10	$5,75 	Canada	x50<br />
10-12	$5,85</p>
<p>Cobia	5-7	$3,75 	Panama	x70<br />
10-15	$4,10<br />
limited	15+	$4,25</p>
<p>Yellowtails	3/4-1	$3,50 	Nicaragua	x30<br />
1-2	$4,20</p>
<p>Mahi        	10-15	$4,25 	Peru	x100<br />
15+	$4,50<br />
20+	$4,50<br />
Arriving April 1st:			Canadian	x50<br />
Whole Salmon	6-8	Call<br />
8-10<br />
10-12</p>
]]></content:encoded>
			<wfw:commentRss>http://jcseafood.com/2011/04/daily-catch-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

